Malaikottai Vaaliban Canada Advance Sales Day0 24Jan - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Courtney Park | CAD5,400 | 360 | 2 | 47% |
TIFF Bell lightbox | CAD4,480 | 320 | 1 | 82% |
Cineplex Cinemas Scarborough | CAD3,675 | 245 | 1 | 58% |
Cineplex Odeon Eglinton Town Centre Cinemas | CAD3,615 | 241 | 1 | 63% |
Cineplex Cinemas Vaughan | CAD2,310 | 154 | 1 | 44% |
Cineplex Cinemas Mississauga | CAD2,040 | 136 | 1 | 43% |
SilverCity London Cinemas | CAD1,935 | 129 | 1 | 87% |
SilverCity Thunder Bay Cinemas | CAD1,650 | 110 | 2 | 30% |
Cineplex Cinemas Yonge-Dundas and VIP | CAD1,275 | 85 | 1 | 29% |
York Cinemas | CAD1,092 | 91 | 1 | 39% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD23,460 | 1564 | 12 | 44% |
Others | CAD4,480 | 320 | 1 | 82% |
York Cinemas | CAD1,092 | 91 | 1 | 39% |
Albion Cinemas | CAD840 | 70 | 1 | 17% |
Woodside Cinemas | CAD840 | 70 | 1 | 26% |
Cinestarz | CAD812 | 58 | 5 | 23% |
Film.Ca Cinemas | CAD490 | 49 | 1 | 27% |
Central Parkway Cinemas | CAD240 | 20 | 1 | 10% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Malayalam | CAD32,254 | 2242 | 23 | 41% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion